"Climate Change and Health: International Perspective" slide pack (May 09)
by Frances Mortimer | Mon, 16/03/2009 - 12:49iConnect
by Frances Mortimer | Fri, 11/09/2009 - 12:03Carbon Addict slides (May 2009)
by Frances Mortimer | Tue, 02/06/2009 - 18:59Population adiposity and climate change
by Frances Mortimer | Sun, 31/05/2009 - 11:32Healthy Weight for Children SW Hub
by Frances Mortimer | Fri, 24/04/2009 - 14:55Sustrans Bike It project to tackle childhood obesity
by Frances Mortimer | Fri, 24/04/2009 - 13:00Active Play and Travel
by Frances Mortimer | Fri, 24/04/2009 - 12:54Mapping Active Travel among Children (MATCH): Final Report
by Frances Mortimer | Fri, 24/04/2009 - 12:48The Sun: "Fatties cause global warming"
by Frances Mortimer | Wed, 22/04/2009 - 10:10Front page of The Sun on 21 April 2009 reported that "The rising number of fat people was yesterday blamed for global warming. Scientists warned that the increase in big-eaters means more food production — a major cause of CO2 gas emissions warming the planet. Overweight people are also more likely to drive, adding to environmental damage. "
Carbon Dependency damages your health!!
by Frances Mortimer | Fri, 20/03/2009 - 16:49Delegates at the UK Public Health Association’s 17th Annual Public Health Forum will be offered 'screening' for the debilitating Carbon Dependence Syndrome in Brighton next week.
